Dashboard — August 2026
Purchase (Received)
0.00 gal
No purchases this month.
Transfer
8,798.94 gal moved
| Fuel | Org / Branch | Gallons | Liters |
|---|---|---|---|
| PHSD | MWD | 8,798.94 | 40,000.00 |
| PHSD | PMMH | -8,798.94 | -40,000.00 |
| Total | 0.00 | 0.00 | |
Sale (Issued)
8,683.68 gal
| Fuel | Org / Branch | Gallons | Liters |
|---|---|---|---|
| HSD | PMMH | 4,000.00 | 18,184.00 |
| PHSD | MWD | 4,683.68 | 21,292.00 |
| Total | 8,683.68 | 39,476.00 | |
Stock Summary (per Fuel)
| Fuel | Opening | Receive | Issue | Closing |
|---|---|---|---|---|
| HSD | 1,021,693.15 | 0.00 | 4,000.00 | 1,017,693.15 |
| PHSD | 209,950.56 | 0.00 | 4,683.68 | 205,266.88 |